MLS®: | A1015517 |
Price: | 675,000.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 2,669 sq. ft. |
Levels: | Two |
Total Sqft: | 1822 Sqft. |
Possession: | Negotiable |
Restrictions | Restrictive Covenant-Building Design/Size |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 8 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 1714 WESTMOUNT Road NW, Calgary, Alberta T2N 3M3 |
City: | Calgary |
Subdivision: | Hillhurst |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2N 3M3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1993 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 7.61 |
Lot Dimensions: | 7.61 x 32.63 |
Roof: | Asphalt Shingle |
Zoning: | R-C2 |
Construction: | Stucco, Wood Frame |
Parking Total: | 2 |
Family Room: | Lower - 19`1" x 15`0" |
Laundry: | Lower - 3`0" x 2`8" |
Furnace/Utility Room: | Lower - 12`7" x 9`3" |
Bedroom: | Upper - 11`6" x 11`0" |
Bedroom: | Upper - 12`5" x 10`6" |
4pc Bathroom: | Upper - 8`9" x 4`11" |
5pc Ensuite bath: | Upper - 10`8" x 8`9" |
Master Bedroom: | Upper - 13`8" x 13`5" |
Foyer: | Main - 11`11" x 4`2" |
2pc Bathroom: | Main - 4`11" x 4`8" |
Breakfast Nook: | Main - 10`8" x 8`9" |
Dining Room: | Main - 9`8" x 8`3" |
Family Room: | Main - 15`11" x 12`0" |
Kitchen: | Main - 12`4" x 10`0" |
Living Room: | Main - 11`6" x 11`4" |
Listing Updated: January 16th 1:20am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license