MLS®: | A1054722 |
Price: | 164,400.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey,Townhouse |
Lot Size: | 3,423 sq. ft. |
Association Fee: | 347 Common Area Maintenance,Insurance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,See Remarks,Snow Removal |
Levels: | Two |
Total Sqft: | 1009 Sqft. |
Possession: | Immediate |
Restrictions | Development Restriction,Utility Right Of Way |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Tile, Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | Unit #626 600 Allen Street SE, Airdrie, Alberta T4B 1J9 |
City: | Airdrie |
Subdivision: | Airdrie Meadows |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 1J9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1980 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | R2-T |
Construction: | See Remarks |
Parking Total: | 2 |
3pc Bathroom: | Basement |
Kitchen: | Main - 8`10" x 8`2" |
4pc Bathroom: | Upper |
Bedroom: | Upper - 11`8" x 8`10" |
Bedroom: | Upper - 11`6" x 8`0" |
Master Bedroom: | Upper - 13`10" x 11`8" |
Living Room: | Main - 17`4" x 11`0" |
Dining Room: | Main - 10`6" x 6`10" |
Listing Updated: January 18th 12:25am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license