MLS®: | A1055141 |
Price: | 159,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 11,326 sq. ft. |
Levels: | One |
Total Sqft: | 888 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 34 |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 4 |
Flooring: | Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 519 4 Avenue , Bassano, Alberta T0J 0B0 |
City: | Bassano |
County: | Newell, County of |
Province: | Alberta |
Postal Code: | T0J 0B0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1964 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 23.77M 78`0" |
Roof: | Asphalt Shingle |
Zoning: | R-SD |
Construction: | Mixed |
Parking Total: | 1 |
Eat in Kitchen: | Main - 15`0" x 13`0" |
Living Room: | Main - 15`0" x 20`0" |
3pc Bathroom: | Main |
Master Bedroom: | Main - 10`0" x 13`0" |
Bedroom: | Main - 10`0" x 10`0" |
Family Room: | Basement - 15`0" x 15`0" |
2pc Bathroom: | Basement |
Laundry: | Basement |
Bedroom: | Basement - 10`0" x 13`0" |
Listing Updated: January 22nd 8:10am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license