MLS®: | A1055166 |
Price: | 430,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 8,486 sq. ft. |
Levels: | One |
Total Sqft: | 1424 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 26 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 5 |
Flooring: | Vinyl |
Heating: | In Floor, Fireplace(s), Forced Air, Natural Gas |
Basement: | Partially Finished, Walk-Out |
Suite: | No |
Address: | 78 Mitchell Crescent , Blackfalds, Alberta T4M 0H6 |
City: | Blackfalds |
Subdivision: | Mckay Ranch |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0H6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2017 |
Structure Type: | House |
Foundation: | ICF Block |
Frontage: | 0.00M 0`0" |
Lot Dimensions: | 33x107x99x150 |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 2 |
Master Bedroom: | Main - 14`3" x 12`4" |
Bedroom: | Main - 10`11" x 9`11" |
5pc Ensuite bath: | Main |
4pc Bathroom: | Main |
Living Room: | Main - 17`5" x 12`5" |
Kitchen: | Main - 14`1" x 9`11" |
Dining Room: | Main - 14`3" x 12`4" |
Family Room: | Lower - 26`2" x 15`7" |
Bedroom: | Lower - 14`6" x 11`11" |
Bedroom: | Lower - 11`6" x 10`6" |
Listing Updated: January 23rd 7:40pm
Updated: January 23rd 7:40pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license