MLS®: | A1055998 |
Price: | 360,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey,Side by Side |
Lot Size: | 2,888 sq. ft. |
Association Fee: | 318 Common Area Maintenance,Insurance,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | Two |
Total Sqft: | 1667 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Easement Registered On Title,Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | Unit #203 110 Coopers Common SW, Airdrie, Alberta T4B 3Y3 |
City: | Airdrie |
Subdivision: | Coopers Crossing |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3Y3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | Triplex |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | R2-T |
Construction: | Cedar, Stone, Vinyl Siding, Wood Frame |
Parking Total: | 2 |
2pc Bathroom: | Main |
5pc Ensuite bath: | Upper |
4pc Bathroom: | Upper |
Bedroom: | Upper - 9`2" x 14`4" |
Bedroom: | Upper - 9`2" x 11`0" |
Master Bedroom: | Upper - 13`8" x 14`2" |
Laundry: | Upper - 2`10" x 6`8" |
Nook: | Upper - 7`9" x 11`1" |
Entrance: | Main - 7`9" x 8`11" |
Dining Room: | Main - 11`2" x 13`0" |
Kitchen: | Main - 8`8" x 13`6" |
Living Room: | Main - 13`4" x 15`11" |
Listing Updated: January 18th 7:20pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license