MLS®: | A1056152 |
Price: | 209,900.00 |
Type: | Residential |
Sub Type: | Semi Detached |
Style: | Bi-Level,Side by Side |
Lot Size: | 2,272 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 917 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Utility Right Of Way |
Days On Market | 35 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 4 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | High Efficiency, Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 49 SILVER Drive , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Harvest Meadows |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2000 |
Structure Type: | Duplex |
Foundation: | Poured Concrete |
Frontage: | 9.75M 32`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
4pc Bathroom: | Main |
4pc Bathroom: | Basement |
Laundry: | Basement - 6`0" x 3`0" |
Bedroom: | Basement - 11`6" x 10`0" |
Bedroom: | Basement - 10`0" x 8`9" |
Master Bedroom: | Basement - 12`0" x 10`6" |
Den: | Main - 9`8" x 8`4" |
Sunroom/Solarium: | Main - 14`0" x 13`0" |
Kitchen With Eating Area: | Main - 20`9" x 10`4" |
Living Room: | Main - 14`9" x 13`4" |
Listing Updated: January 26th 1:55pm
Updated: January 26th 1:55pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license