MLS®: | A1056284 |
Price: | 1,888,888.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 5,180 sq. ft. |
Levels: | Two |
Total Sqft: | 3302.34 Sqft. |
Possession: | Immediate,Negotiable,Upon Completion |
Restrictions | None Known |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Hardwood, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 1807 Bowness Road NW, Calgary, Alberta T2N 0W9 |
City: | Calgary |
Subdivision: | Hillhurst |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2N 0W9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2020 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 12.63M 41`5" |
Roof: | Asphalt Shingle |
Zoning: | R-C2 |
Construction: | Composite Siding, Stone, Stucco, Wood Frame |
Parking Total: | 3 |
Bedroom: | Upper - 14`9" x 9`7" |
2pc Bathroom: | Main |
5pc Ensuite bath: | Upper |
4pc Bathroom: | Basement |
4pc Bathroom: | Upper |
Family Room: | Basement - 21`6" x 14`6" |
Master Bedroom: | Upper - 15`10" x 12`4" |
Dining Room: | Main - 16`8" x 10`5" |
Bedroom: | Basement - 11`4" x 10`7" |
Bedroom: | Upper - 9`10" x 9`7" |
Laundry: | Upper - 6`10" x 5`2" |
Kitchen: | Main - 14`5" x 8`8" |
Living Room: | Main - 19`10" x 15`10" |
Listing Updated: January 16th 12:55am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license