MLS®: | A1058931 |
Price: | 459,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 3,886 sq. ft. |
Levels: | Two |
Total Sqft: | 1980 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 8 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Fireplace(s), Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 126 Baywater Way SW, Airdrie, Alberta T4B 0B2 |
City: | Airdrie |
Subdivision: | Bayside |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0B2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2010 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 11.64M 38`2" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 4 |
Kitchen: | Main - 14`2" x 12`9" |
Dining Room: | Main - 13`1" x 8`6" |
Living Room: | Main - 13`11" x 16`5" |
Office: | Main - 9`2" x 9`0" |
2pc Bathroom: | Main - 4`9" x 4`10" |
Master Bedroom: | Upper - 13`11" x 13`10" |
4pc Ensuite bath: | Upper - 9`0" x 10`7" |
Bedroom: | Upper - 12`7" x 9`9" |
Bedroom: | Upper - 9`8" x 11`1" |
4pc Bathroom: | Upper - 9`10" x 4`10" |
Laundry: | Upper - 9`2" x 5`4" |
Bonus Room: | Upper - 19`0" x 13`7" |
Bedroom: | Lower - 8`9" x 11`0" |
3pc Bathroom: | Lower - 4`8" x 8`2" |
Media Room: | Lower - 12`10" x 13`9" |
Game Room: | Lower - 16`3" x 15`11" |
Furnace/Utility Room: | Lower - 12`0" x 9`9" |
Listing Updated: January 18th 7:45pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license