MLS®: | A1061008 |
Price: | 924,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 5,630 sq. ft. |
Levels: | One |
Total Sqft: | 1255.33 Sqft. |
Possession: | Subject To Tenancy |
Restrictions | Encroachment |
Days On Market | 52 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Hardwood, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 425 11 Street NW, Calgary, Alberta T2N 1X5 |
City: | Calgary |
Subdivision: | Hillhurst |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2N 1X5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1950 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 13.72M 45`0" |
Roof: | Asphalt Shingle |
Zoning: | M-CG d72 |
Construction: | Stucco, Wood Frame, Wood Siding |
Parking Total: | 1 |
Furnace/Utility Room: | Lower - 11`8" x 13`7" |
Laundry: | Lower - 11`8" x 10`0" |
3pc Bathroom: | Lower - 10`2" x 6`6" |
Bedroom: | Main - 11`10" x 10`3" |
4pc Bathroom: | Main - 6`5" x 10`3" |
Family Room: | Lower - 18`10" x 34`7" |
Bedroom: | Lower - 11`3" x 11`0" |
Bedroom: | Main - 11`9" x 10`1" |
Master Bedroom: | Main - 11`10" x 12`4" |
Kitchen: | Main - 10`1" x 12`2" |
Dining Room: | Main - 9`3" x 12`2" |
Living Room: | Main - 12`5" x 19`2" |
Listing Updated: March 8th 11:40pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license