MLS®: | A1067210 |
Price: | 869,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey,Townhouse |
Lot Size: | 33,814 sq. ft. |
Levels: | Two |
Total Sqft: | 1494 Sqft. |
Possession: | Subject To Tenancy |
Restrictions | Board Approval,Call Lister,Pets Allowed |
Days On Market | 32 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Hardwood, Slate |
Heating: | Fireplace(s), Natural Gas, Radiant |
Basement: | Finished, Full |
Suite: | No |
Address: | Unit #305 113 Cave Avenue , Banff, Alberta T1L 1E3 |
City: | Banff |
County: | Improvement District No. 09 (Banff) |
Province: | Alberta |
Postal Code: | T1L 1E3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2005 |
Structure Type: | Four Plex |
Foundation: | Poured Concrete |
Frontage: | 60.96M 200`0" |
Roof: | Tar/Gravel |
Zoning: | RCA-Cave Ave Dist. |
Construction: | Concrete, Wood Frame, Wood Siding |
Parking Total: | 2 |
Bedroom: | Main - 9`11" x 11`6" |
3pc Bathroom: | Main - 9`10" x 8`5" |
Kitchen: | Main - 16`2" x 12`0" |
Dining Room: | Main - 16`8" x 8`7" |
Living Room: | Main - 16`2" x 15`6" |
Master Bedroom: | Second - 16`7" x 10`11" |
Bedroom: | Second - 9`10" x 11`5" |
4pc Bathroom: | Second - 9`10" x 5`5" |
4pc Bathroom: | Basement - 9`2" x 4`10" |
Family Room: | Basement - 11`3" x 23`8" |
Bedroom: | Basement - 15`0" x 11`0" |
Storage: | Basement - 14`6" x 12`5" |
Listing Updated: March 8th 11:40pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license